Here is all the info as it will be listed on Craigslist.
I am selling my dear Canon EOS Rebel XSi that I purchased in August of 2009. She comes with the original box, software, and cords and additional accessories as listed below. She is in excellent condition and has been well loved and well cared for, with no signs of wear. The only reason I'm selling her is because I'm hoping to upgrade. If you would like to view the photos I've taken with her, just scroll through my blog. I can't say enough about this camera and I hope to give her a good home. If you wish to purchase the camera with the lens, please let me know and we can work something out.
I'm selling her for $575, including the following accessories:
*original box with manuals, software, cords
*camera bag
*canon camera strap
*battery charger
*2 rechargeable batteries
*LCD screen protector
*BONUS: DVD Michael the Mentor "Canon XSi Crash Course" (this DVD helped me a lot and taught me all the basics)
NEGOTIABLE:
*EF-S 18-55mm f/3.5-5.6 IS Kit Lens
*UV Filter
The following specs have been taken from http://www.dpreview.com/news/ 0801/08012403canoneos450d.asp:
The EOS 450D features:
12.2 Megapixel CMOS sensor
Canon’s EOS Integrated Cleaning System
3.5 frames per second
3.0” LCD with Live View shooting
9-point wide-area AF system with f/2.8 cross-type centre point
Picture Style image processing parameters
DIGIC III image processor
Digital Photo Professional RAW processing software1
Compact and Lightweight body
Fully compatible with all Canon EF and EF-S lenses and EX-series Speedlites
-------------------------
List price (US) | • Body only: $799 • Kit: $899 (with 18-55 mm IS lens) |
---|---|
List price (EU) | • Body only: €749 • Kit: €849 (with 18-55 mm IS lens) |
International naming | • US: Canon Rebel Digital XSi • Japan: Canon EOS Kiss Digital x2 • Elsewhere: Canon EOS 450D |
Body material | Plastic (Stainless Steel chassis) |
Sensor * | • 12.2 million effective pixels • 12.4 million total pixels • 22.2 x 14.8 mm CMOS sensor • RGB Color Filter Array • Built-in low-pass filter with self cleaning unit • 3:2 aspect ratio |
Dust reduction | • Low-pass filter vibration at power-on (can be interrupted) • Anti-static coating on sensor surfaces • Software based dust-removal (camera maps dust, removed later) |
Image sizes * | • 4272 x 2848 (L) • 3088 x 2056 (M) • 2256 x 1504 (S) |
Output formats | • RAW (.CR2 14-bit *) • RAW (.CR2 14-bit *) + JPEG Large/Fine • JPEG (EXIF 2.21) - Fine, Normal |
Image processor * | DIGIC III |
Lenses | • Canon EF / EF-S lens mount • 1.6x field of view crop |
Focus modes | • Auto Focus • Manual Focus (switch on lens) |
Auto Focus | • 9-point CMOS sensor • Cross-type F2.8 at center * • AF working range: -0.5 to 18 EV (at 23°C, ISO 100) |
AF modes | • AI Focus • One shot • AI Servo |
AF point selection | • Auto • Manual |
AF assist | Flash strobe |
Shooting modes | • Auto • Program AE (P) • Shutter priority AE (Tv) • Aperture priority AE (Av) • Manual (M) • Auto depth-of-field • Portrait • Landscape • Close-up • Sports • Night portrait • Flash off |
Metering | • TTL 35-zone SPC • Metering range: EV 1.0 - 20 EV (at 23°C, ISO 100, 50 mm F1.4) |
Metering modes | • Evaluative 35-zone • Partial 9% at center • Spot 4% at center * • Center-weighted average |
AE Lock | AE lock button |
AE Bracketing | • +/- 3.0 EV * • 0.5 or 0.3 EV increments |
Exposure compen. | • +/- 2.0 EV • 0.5 or 0.3 EV increments |
Sensitivity | • Auto (100 - 400) • ISO 100 • ISO 200 • ISO 400 • ISO 800 • ISO 1600 • Highlight tone priority * (ISO 200 - 1600) |
Shutter | • Focal-plane shutter • 30 - 1/4000 sec (0.5 or 0.3 EV steps) • Flash X-Sync: 1/200 sec • Bulb |
Aperture values | • F1.0 - F91 (0.3 EV steps) • Actual aperture range depends on lens used |
White balance | • Auto • Daylight • Shade • Cloudy • Tungsten • Fluorescent • Flash • Custom |
WB Bracketing | • +/-3 levels • 3 images • Selectable Blue/Amber or Magenta/Green bias |
WB fine-tuning | • Blue (-9) To Amber (+9) • Magenta (-9) to Green (+9) |
Color space | • sRGB • Adobe RGB |
Picture style | • Standard • Portrait • Landscape • Neutral • Faithful • Monochrome • User 1 • User 2 • User 3 |
Custom image parameters | • Sharpness: 0 to 7 • Contrast: -4 to +4 • Saturation: -4 to +4 • Color tone: -4 to +4 • B&W filter: N, Ye, Or, R, G • B&W tone: N, S, B, P, G |
Drive modes | • Single • Continuous: 3.5 fps up to 53 JPEG / 6 RAW frames • Self-timer 10 secs (2 sec with mirror lock-up) • Self-timer continuous * |
Mirror lockup | Yes (custom function) |
Viewfinder | • Pentamirror • 95% frame coverage • Magnification: 0.87x * (-1 diopter with 50 mm lens at infinity) • Eyepoint: 19 mm * • Dioptric adjustment: -3.0 to +1.0 diopter • Fixed precision matte • Proximity sensor disables LCD shooting mode information |
Viewfinder info * | • AF information (AF points focus confirmation light) • Shutter speed • Aperture value • ISO speed (always displayed) • AE lock • Exposure level/compensation • Spot metering circle • Exposure warning • AEB • Flash ready • High-speed sync • FE lock • Flash exposure compensation • Red-eye reduction light • White balance correction • SD card information • Monochrome shooting • Maximum burst |
DOF preview | Yes, button |
LCD monitor * | • 3.0" TFT LCD • 230,000 pixels • Wide viewing angle (160° horizontal and vertical) • 7 brightness levels • Up to 10x zoom playback |
LCD Live view * | • Live TTL display of scene from CMOS image sensor • 100% frame coverage • Real-time evaluative metering using CMOS image sensor • Best view or exposure simulation • Grid optional (thirds) • Magnify optional (5x or 10x at AF point) • Optional Auto-focus with mirror-down / mirror-up sequence • Two modes; normal and quieter • Remote live view using EOS Utility 2.0 (via USB or WiFi/Ethernet using WFT) • Manual focus only |
Camera settings display | • Shutter speed • Aperture • Sensitivity (ISO) • Exposure mode • Meter / Exposure compenation • Bracketing • Flash compensation • White balance & fine tuning • Metering mode • Custom function set • Auto focus mode • Drive mode • Auto focus areas • Black & white mode • Beep • Red-eye reduction • Image size / quality • Battery status • Frames remaining |
Record review | • Uses last play mode • Magnification possible • 2 / 4 / 8 sec / Hold |
Flash | • Auto pop-up E-TTL II auto flash • Guide number approx 13 • Modes: Auto, Manual Flash On/ Off, Red-Eye Reduction • X-Sync: 1/200 sec • Flash exposure compensation: +/-2.0 EV (0.3 or 0.5 EV steps) • Coverage up to 17 mm focal length (27 mm FOV equiv.) |
External flash | • E-TTL II auto flash with EX-series Speedlites • Hot-shoe |
Other features | • Orientation sensor • Automatically writes FAT16/FAT32 depending on capacity |
Auto rotation | • On (playback uses orientation data in file header) • Off |
Playback mode | • Single image • Single image with info (histogram brightness / RGB ) • Magnified view (1.5 - 10x in 15 steps, browsable) • 4 and 9 image index * • Auto play • Image rotation • Jump (by 10, 100 or date) |
Custom functions * | 13 custom functions with 34 settings |
Menu languages * | • English • German • French • Dutch • Danish • Portuguese • Finnish • Italian • Norwegian • Swedish • Spanish • Greek • Simplified Chinese • Japanese • Traditional Chinese • Korean • Russian • Polish • Hungarian • Czech |
Firmware | User upgradable |
Connectivity | • USB 2.0 (Hi-Speed) mini-B • Video out (PAL / NTSC) • E3 type wired remote control |
Storage * | • SD / SDHC card |
Power * | • Lithium-Ion LP-E5 rechargeable battery (7.4 V, 1050 mAh) • CR2016 Lithium battery (date/time backup) • Optional ACK-E5 AC adapter kit |
Battery Grip * | Yes, BG-E5 |
Direct printing | • Canon Selphy Printers • Canon Bubble Jet Printers with direct print function • Canon PIXMA Printers supporting PictBridge • PictBridge |
Dimensions * | 129 x 98 x 62 mm (5.1 x 3.9 x 2.4 in) |
Weight (no battery) * | 475 g (1.0 lb) |
Software | • Zoom Browser EX / ImageBrowser • PhotoStitch • EOS Utility (inc. Remote Capture; Windows & Mac except Mac Intel) • Digital Photo Professional (Windows / Mac) |
3 comments:
SO funny -- I think I'm ready to sell my DSLR too! Although, I don't think my photos look quite as awesome as yours, but I still think it's time to upgrade (plus, the screen on the back of the d70s is TINY compared to what's out there now!). Good luck selling it. What do you hope to buy??
what are you upgrading to? you've rocked the xsi!
hi ladies...not sure if you clicked to get emails of the comments posted to this thread or not, but i'm sorry i never got a chance to respond to you. i ended up ordering the Canon 50D today. i posted about it here. http://rhythminchaos.blogspot.com/2011/01/some-news.html
sarah -- you totally deserve an upgrade! :-)
toliver -- thank you so much! :-)
Post a Comment